Meet this year's class of youthful movers and shakers. They're innovating, they're expanding and they're not really thinking about recession. If these youngsters can, you can also!!!!
Full list
| Rank | Name | Age | Company |
|---|---|---|---|
| 1 | Marc Andreessen | 39 | Netscape, Opsware, Ning, Andreessen Horowitz |
| 2 | Mark Zuckerberg | 26 | |
| 3 | Evan Williams | 38 | |
| 3 | Biz Stone | 36 | |
| 4 | Raul Vazquez | 39 | Wal-Mart |
| 5 | Sergey Brin | 37 | |
| 5 | Larry Page | 37 | |
| 6 | Aditya Mittal | 34 | ArcelorMittal |
| 7 | Pony Ma Huateng | 39 | Tencent |
| 8 | James Murdoch | 37 | News Corp. |
| 9 | John Arnold | 36 | Centaurus Advisors |
| 10 | Marcos Galperin | 39 | MercadoLibre |
| 11 | Greg Jensen | 36 | Bridgewater Associates |
| 12 | Cesar Conde | 36 | Univision Networks |
| 13 | G. Mike Mikan | 39 | UnitedHealth Group |
| 14 | Kevin Plank | 38 | Under Armour |
| 15 | Wendy Clark | 39 | Coca-Cola |
| 16 | Elon Musk | 39 | Tesla, SpaceX, SolarCity |
| 17 | Boaz Weinstein | 37 | Saba Capital Management |
| 18 | Tim Armstrong | 39 | AOL |
| 19 | Esther Duflo | 38 | MIT, Jameel Poverty Action Lab |
| 20 | LeBron James | 25 | Miami Heat |
| 21 | Ryan Kavanaugh | 35 | Relativity Media |
| 22 | Stephen Gillett | 34 | Starbucks |
| 23 | Christa Davies | 39 | Aon |
| 24 | Lorenzo Simonelli | 37 | GE Transportation |
| 25 | Andrew Mason | 30 | Groupon |
| 26 | Charles Best | 35 | Donorschoose.org |
| 27 | Chris Cox | 28 | |
| 27 | Mike Schroepfer | 35 | |
| 27 | Bret Taylor | 30 | |
| 28 | Seth MacFarlane | 37 | Family Guy |
| 29 | Dennis Crowley | 34 | Foursquare |
| 30 | Karl-Johan Persson | 35 | H&M |
| 31 | Max Levchin - Tie | 35 | PayPal, Slide, Google |
| 31 | Rio Caraeff - Tie | 35 | Vevo |
| 32 | Eric Braverman | 35 | McKinsey & Co. |
| 33 | Ed Rosenfeld | 35 | Steven Madden, Ltd. |
| 34 | Marissa Mayer - Tie | 35 | |
| 34 | Salman Khan - Tie | 34 | Khan Academy |
| 35 | Adam Palmer | 37 | Carlyle Group |
| 36 | Phillip Lim | 37 | 3.1 Phillip Lim |
| 36 | Wen Zhou | 37 | 3.1 Phillip Lim |
| 37 | Jason Kilar - Tie | 39 | Hulu |
| 37 | Amit Chatterjee - Tie | 38 | Hara |
| 38 | Roland Fryer | 33 | Harvard University |
| 39 | Carolyn Everson | 38 | Microsoft |
| 40 | Aryeh Bourkoff - Tie | 37 | UBS |
| 40 | Iain Tait - Tie | 38 | Wieden & Kennedy |
From the Nov 1, 2010 issue (FORTUNE MAGAZINE).

No comments:
Post a Comment